WGI Rankings 2008
Scholastic Open Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic Open - Week #9


Units attending WGI


Rank Guard Latest Score Week # Projected WGI Score
1 Northmont HS 92.70 9 94.70
2 West Orange HS 86.60 7 92.60
3 West Johnston HS 85.90 7 91.90
4 Freedom HS 89.30 9 91.30
5 Oak Ridge HS 83.00 6 91.00
6 South Brunswick HS 87.90 9 89.90
7 Americas HS 87.80 9 89.80
8 Chino HS 86.70 9 88.70
9 Maconaquah HS 86.60 9 88.60
10 Santaluces HS 86.60 9 88.60
11 Mechanicsburg HS 82.50 7 88.50
12 King Philip Regional HS 82.20 7 88.20
13 Marian Catholic 86.10 9 88.10
14 Oak Grove HS 81.90 7 87.90
15 Tarpon Springs HS 85.80 9 87.80
16 Lake Central HS 85.50 9 87.50
17 Mission Viejo HS 84.60 9 86.60
18 Valencia HS 76.10 5 86.10
19 Countryside HS 83.40 9 85.40
20 Norwin HS 74.80 5 84.80
21 Greater Johnstown HS 78.30 7 84.30
22 Eastlake HS 82.20 9 84.20
23 Gates Chili HS 81.60 9 83.60
24 Denham Springs HS 81.40 9 83.40
25 Lake Park HS 81.30 9 83.30
26 Kennesaw Mountain HS 80.60 9 82.60
27 Kings HS 80.50 9 82.50
28 Scotland HS 76.00 7 82.00
29 Laurens Central School 75.90 7 81.90
30 Cooper City HS 79.40 9 81.40
31 Delano HS 75.10 7 81.10
32 North Syracuse Central HS 74.50 7 80.50
33 Fort Walton Beach HS 67.80 4 79.80
34 Taravella HS 77.20 9 79.20
35 Norwalk HS 72.00 7 78.00
36 Walled Lake Central HS 75.90 9 77.90
37 Mason HS 75.10 9 77.10
38 Mt. Juliet HS 74.50 9 76.50
39 Milton HS 59.70 3 73.70
40 New Palestine HS 70.40 9 72.40
41 Andrew HS 69.60 9 71.60
42 Corona Del Sol HS 62.00 6 70.00



All units


Rank Guard Latest Score Week # Projected WGI Score WGI?
1 Northmont HS 92.70 9 94.70 Y
2 West Orange HS 86.60 7 92.60 Y
3 West Johnston HS 85.90 7 91.90 Y
4 Freedom HS 89.30 9 91.30 Y
5 Oak Ridge HS 83.00 6 91.00 Y
6 South Brunswick HS 87.90 9 89.90 Y
7 Americas HS 87.80 9 89.80 Y
8 Chino HS 86.70 9 88.70 Y
9 Maconaquah HS 86.60 9 88.60 Y
10 Santaluces HS 86.60 9 88.60 Y
11 Mechanicsburg HS 82.50 7 88.50 Y
12 King Philip Regional HS 82.20 7 88.20 Y
13 Marian Catholic 86.10 9 88.10 Y
14 Oak Grove HS 81.90 7 87.90 Y
15 Tarpon Springs HS 85.80 9 87.80 Y
16 Lake Central HS 85.50 9 87.50 Y
17 Legacy HS 83.00 8 87.00 N
18 Mission Viejo HS 84.60 9 86.60 Y
19 Valencia HS 76.10 5 86.10 Y
20 Countryside HS 83.40 9 85.40 Y
21 Norwin HS 74.80 5 84.80 Y
22 Independence HS 68.60 2 84.60 N
23 Greater Johnstown HS 78.30 7 84.30 Y
24 Eastlake HS 82.20 9 84.20 Y
25 Gates Chili HS 81.60 9 83.60 Y
26 Denham Springs HS 81.40 9 83.40 Y
27 Lake Park HS 81.30 9 83.30 Y
28 Kennesaw Mountain HS 80.60 9 82.60 Y
29 Kings HS 80.50 9 82.50 Y
30 Scotland HS 76.00 7 82.00 Y
31 Laurens Central School 75.90 7 81.90 Y
32 Cooper City HS 79.40 9 81.40 Y
33 Delano HS 75.10 7 81.10 Y
34 Marcus HS 68.70 4 80.70 N
35 North Syracuse Central HS 74.50 7 80.50 Y
36 Arapahoe HS 76.30 8 80.30 N
37 James Logan HS 77.90 9 79.90 N
38 Fort Walton Beach HS 67.80 4 79.80 Y
39 Ayala HS 77.40 9 79.40 N
40 Taravella HS 77.20 9 79.20 Y
41 Clovis HS 76.40 9 78.40 N
42 Norwalk HS 72.00 7 78.00 Y
43 Walled Lake Central HS 75.90 9 77.90 Y
44 Murphy HS 65.70 4 77.70 N
45 Fairfield HS 75.50 9 77.50 N
46 La Quinta HS 75.40 9 77.40 N
47 Mason HS 75.10 9 77.10 Y
48 Fort Mill HS 71.00 7 77.00 N
49 Mt. Juliet HS 74.50 9 76.50 Y
50 Milton HS 59.70 3 73.70 Y
51 New Palestine HS 70.40 9 72.40 Y
52 Andrew HS 69.60 9 71.60 Y
53 Corona Del Sol HS 62.00 6 70.00 Y

----