WGI Rankings 2010
Scholastic A Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic A - Week #7


Units attending WGI

Rank Guard Latest Score Week # Projected WGI Score
1 Lincoln-Way HS  90.20 6 94.20
2 Little Elm HS  88.80 5 93.80
3 Collins Hill HS  89.10 6 93.10
4 West Broward HS  89.60 7 92.60
5 Summerville HS  88.40 6 92.40
6 Westerville HS  87.70 6 91.70
7 Cypress Creek HS  88.50 7 91.50
8 Union HS  87.40 6 91.40
9 Newtown HS  88.10 7 91.10
10 Green Hope HS  86.50 6 90.50
11 Timber Creek HS  87.20 7 90.20
12 Rancocas Valley Regional HS  86.80 7 89.80
13 Mineola HS - Red  86.70 7 89.70
14 Charter Oak HS  86.60 7 89.60
15 Naperville Central HS  85.60 6 89.60
16 Bellbrook HS  84.50 6 88.50
17 Nease HS  85.30 7 88.30
18 East Coweta HS  84.20 6 88.20
19 Smithfield-Selma HS  84.20 6 88.20
20 Paul Laurence Dunbar HS  84.10 6 88.10
21 Lafayette HS  84.90 7 87.90
22 Nogales HS  84.50 7 87.50
23 Coral Glades HS  84.40 7 87.40
24 Mira Mesa HS  84.40 7 87.40
25 Odessa HS  79.00 3 87.00
26 Ben Davis HS  82.80 6 86.80
27 Clements HS  83.50 7 86.50
28 Woodbridge HS  83.50 7 86.50
29 Bassett HS  82.20 6 86.20
30 Hagerty HS  82.80 7 85.80
31 University HS  82.80 7 85.80
32 Daphne HS  76.10 2 85.60
33 Lafayette Jefferson HS  80.80 6 84.80
34 Eden Prairie HS  76.70 3 84.70
35 Denham Springs HS  80.40 6 84.40
36 Milford HS (OH)  80.30 6 84.30
37 Mt. Juliet HS  77.40 4 83.90
38 Phoenix HS  75.50 3 83.50
39 Milton HS (GA)  79.00 6 83.00
40 Northwest Guilford HS  78.80 6 82.80
41 Apopka HS   79.70 7 82.70
42 Fort Mill HS  78.30 6 82.30
43 Kickapoo HS - Emulation  78.00 6 82.00
44 Washington HS  75.20 4 81.70
45 Southaven HS  71.80 2 81.30
46 Cape Fear HS  78.30 7 81.30
47 West Milford HS  78.10 7 81.10
48 Karns HS  76.60 6 80.60
49 Loudoun Valley HS  77.30 7 80.30
50 Cary HS  75.70 6 79.70
51 Lancaster HS  76.50 7 79.50
52 Chippewa Valley HS   75.30 6 79.30
53 Bel Air HS  76.20 7 79.20
54 Valencia HS  76.00 7 79.00
55 Chesterton HS  74.90 6 78.90
56 Homer HS  75.90 7 78.90
57 Lampasas HS  75.70 7 78.70
58 East Central HS  74.30 6 78.30
59 Clarksville HS  74.30 6 78.30
60 Redlands East Valley HS  75.00 7 78.00
61 Tennessee HS  73.80 6 77.80
62 Kings HS  73.50 6 77.50
63 Clements HS JV  73.70 7 76.70
64 Forsyth Central HS  72.50 6 76.50
65 Navarre HS  67.00 2 76.50
66 Vermilion HS  69.00 4 75.50
67 Scotland HS  72.10 7 75.10
68 Bay HS  71.70 7 74.70
69 West Forsyth HS  70.70 6 74.70
70 Mooresville HS  68.00 4 74.50
71 Miamisburg HS  69.20 6 73.20
72 La Quinta HS  69.70 7 72.70
73 Enterprise HS  62.40 2 71.90
74 Northside Christian HS  63.80 3 71.80
75 Brookfield HS  66.60 5 71.60
76 Hayden HS 62.00 2 71.50
77 Pace HS  67.30 6 71.30
78 Belton HS  67.50 7 70.50
79 Chapin HS  66.30 6 70.30
80 Midlothian HS  65.20 5 70.20
81 Murray County HS  65.00 6 69.00
82 Foley HS  59.10 2 68.60
83 Firestone HS  60.80 4 67.30
84 Southgate Anderson HS  55.80 1 66.80
85 Hinsdale Central HS  55.30 3 63.30
86 Walled Lake Central HS  51.20 1 62.20
87 Northview HS  52.30 2 61.80
88 Marquette HS  50.50 3 58.50





All Units


Rank Guard Latest Score Week # Projected WGI Score WGI?
1 Lincoln-Way HS  90.20 6 94.20 Y
2 Little Elm HS  88.80 5 93.80 Y
3 Collins Hill HS  89.10 6 93.10 Y
4 West Broward HS  89.60 7 92.60 Y
5 Father Ryan HS  83.00 2 92.50 N
6 Summerville HS  88.40 6 92.40 Y
7 Spring HS  89.30 7 92.30 N
8 Westerville HS  87.70 6 91.70 Y
9 Aledo HS  86.70 5 91.70 N
10 Cypress Creek HS  88.50 7 91.50 Y
11 Union HS  87.40 6 91.40 Y
12 Newtown HS  88.10 7 91.10 Y
13 Claudia Taylor Johnson HS  88.10 7 91.10 N
14 Wakefield HS - Silver  87.80 7 90.80 N
15 Green Hope HS  86.50 6 90.50 Y
16 Timber Creek HS  87.20 7 90.20 Y
17 Rancocas Valley Regional HS  86.80 7 89.80 Y
18 Chino Hills HS  86.80 7 89.80 N
19 Mineola HS - Red  86.70 7 89.70 Y
20 Charter Oak HS  86.60 7 89.60 Y
21 Naperville Central HS  85.60 6 89.60 Y
22 Cypress Bay HS  86.10 7 89.10 N
23 Keller HS  83.80 5 88.80 N
24 The Woodlands HS  85.80 7 88.80 N
25 Triton Regional HS  85.80 7 88.80 N
26 Bellbrook HS  84.50 6 88.50 Y
27 Nease HS  85.30 7 88.30 Y
28 East Coweta HS  84.20 6 88.20 Y
29 Smithfield-Selma HS  84.20 6 88.20 Y
30 Central Carroll HS  84.20 6 88.20 N
31 Paul Laurence Dunbar HS  84.10 6 88.10 Y
32 Lafayette HS  84.90 7 87.90 Y
33 Decatur HS  78.40 2 87.90 N
34 Nogales HS  84.50 7 87.50 Y
35 Somerville HS  84.50 7 87.50 N
36 Coral Glades HS  84.40 7 87.40 Y
37 Mira Mesa HS  84.40 7 87.40 Y
38 San Benito HS  82.40 5 87.40 N
39 Odessa HS  79.00 3 87.00 Y
40 Dobyns-Bennett HS  83.00 6 87.00 N
41 Ben Davis HS  82.80 6 86.80 Y
42 Clements HS  83.50 7 86.50 Y
43 Woodbridge HS  83.50 7 86.50 Y
44 Mansfield HS  78.50 3 86.50 N
45 James Bowie HS  83.40 7 86.40 N
46 Bassett HS  82.20 6 86.20 Y
47 Walton HS  81.90 6 85.90 N
48 Hagerty HS  82.80 7 85.80 Y
49 University HS  82.80 7 85.80 Y
50 Daphne HS  76.10 2 85.60 Y
51 Seguin HS  77.60 3 85.60 N
52 Westminster HS  82.50 7 85.50 N
53 Beyer HS  80.40 5 85.40 N
54 West Johnston HS  81.30 6 85.30 N
55 Clear Brook HS  82.20 7 85.20 N
56 Colerain HS  81.10 6 85.10 N
57 Mayfair HS  82.10 7 85.10 N
58 Del Valle HS  81.90 7 84.90 N
59 Lafayette Jefferson HS  80.80 6 84.80 Y
60 Forney HS  81.80 7 84.80 N
61 Eden Prairie HS  76.70 3 84.70 Y
62 Berkner HS  79.70 5 84.70 N
63 Cy-Fair HS  81.50 7 84.50 N
64 Denham Springs HS  80.40 6 84.40 Y
65 Edinburg North HS  81.40 7 84.40 N
66 Milford HS (OH)  80.30 6 84.30 Y
67 Byrnes HS - A  80.30 6 84.30 N
68 Trabuco Hills HS  81.30 7 84.30 N
69 Lake Howell HS  81.20 7 84.20 N
70 Lexington HS  80.00 6 84.00 N
71 Mt. Juliet HS  77.40 4 83.90 Y
72 Harrison Central HS  79.90 6 83.90 N
73 Dripping Springs HS  78.80 5 83.80 N
74 Esperanza HS  80.80 7 83.80 N
75 Phoenix HS  75.50 3 83.50 Y
76 Frisco HS  78.50 5 83.50 N
77 Castle HS  73.90 2 83.40 N
78 Mountain Ridge HS  79.40 6 83.40 N
79 Rincon HS  79.40 6 83.40 N
80 Lampeter-Strasburg HS  80.20 7 83.20 N
81 Milton HS (GA)  79.00 6 83.00 Y
82 Shelton HS  77.90 5 82.90 N
83 Northwest Guilford HS  78.80 6 82.80 Y
84 Apopka HS   79.70 7 82.70 Y
85 Arlington HS  79.70 7 82.70 N
86 Bridgewater Raritan HS  79.70 7 82.70 N
87 Buchanan HS  79.40 7 82.40 N
88 Webb City HS  74.40 3 82.40 N
89 Fort Mill HS  78.30 6 82.30 Y
90 Liverpool HS  77.20 5 82.20 N
91 John A. Ferguson HS  79.10 7 82.10 N
92 Spruce Creek HS  79.10 7 82.10 N
93 Kickapoo HS - Emulation  78.00 6 82.00 Y
94 Los Banos HS  77.00 5 82.00 N
95 West Ranch HS  78.00 6 82.00 N
96 Palm Desert HS  78.90 7 81.90 N
97 Franklin HS - Focus  77.80 6 81.80 N
98 Washington HS  75.20 4 81.70 Y
99 Wylie HS  76.60 5 81.60 N
100 Dekaney HS  78.40 7 81.40 N
101 Southaven HS  71.80 2 81.30 Y
102 Cape Fear HS  78.30 7 81.30 Y
103 Taravella HS  78.30 7 81.30 N
104 Waubonsie Valley HS  77.20 6 81.20 N
105 West Milford HS  78.10 7 81.10 Y
106 Laurens Central HS  73.10 3 81.10 N
107 Reeths-Puffer HS  74.60 4 81.10 N
108 Dennis Yarmouth HS  77.90 7 80.90 N
109 Winter Park HS  77.90 7 80.90 N
110 Coon Rapids HS  72.80 3 80.80 N
111 Karns HS  76.60 6 80.60 Y
112 Hebron HS  75.50 5 80.50 N
113 Shenendehowa HS - A  77.50 7 80.50 N
114 Bryan HS  77.40 7 80.40 N
115 Loudoun Valley HS  77.30 7 80.30 Y
116 Fort Walton Beach HS  70.70 2 80.20 N
117 Amador Valley HS  75.10 5 80.10 N
118 Hillgrove HS  76.10 6 80.10 N
119 Lemoore HS  75.10 5 80.10 N
120 Clovis East HS  74.90 5 79.90 N
121 Colleyville Heritage HS  74.90 5 79.90 N
122 Park Vista HS  76.90 7 79.90 N
123 Seminole Ridge HS  76.90 7 79.90 N
124 James E. Taylor HS  76.80 7 79.80 N
125 Cary HS  75.70 6 79.70 Y
126 Easley HS  75.70 6 79.70 N
127 South Forsyth HS  75.70 6 79.70 N
128 Daniel Boone HS  76.60 7 79.60 N
129 Red Oak HS  76.60 7 79.60 N
130 Lancaster HS  76.50 7 79.50 Y
131 Ayala HS   76.50 7 79.50 N
132 Fayette County HS  75.50 6 79.50 N
133 Flower Mound HS  76.40 7 79.40 N
134 Langham Creek HS  76.40 7 79.40 N
135 Chippewa Valley HS   75.30 6 79.30 Y
136 Eleanor Roosevelt HS  76.30 7 79.30 N
137 Hillsborough HS  76.30 7 79.30 N
138 Bel Air HS  76.20 7 79.20 Y
139 Miami Coral Park HS  74.20 5 79.20 N
140 Satellite HS  76.10 7 79.10 N
141 Valencia HS  76.00 7 79.00 Y
142 Highland HS  75.00 6 79.00 N
143 Chesterton HS  74.90 6 78.90 Y
144 Homer HS  75.90 7 78.90 Y
145 E.D. White HS  69.40 2 78.90 N
146 Judson HS  70.90 3 78.90 N
147 O Fallon Township HS  70.90 3 78.90 N
148 Glendora HS  75.80 7 78.80 N
149 Golden Valley HS  75.80 7 78.80 N
150 Lampasas HS  75.70 7 78.70 Y
151 Southern Regional HS  75.70 7 78.70 N
152 Blue Valley West HS  70.60 3 78.60 N
153 Lafayette HS Jr Varsity  69.10 2 78.60 N
154 Saratoga HS  72.10 4 78.60 N
155 Chino HS  75.40 7 78.40 N
156 Whitewater HS  74.40 6 78.40 N
157 East Central HS  74.30 6 78.30 Y
158 Madisonville North Hopkins HS  68.80 2 78.30 N
159 Clarksville HS  74.30 6 78.30 Y
160 East River HS  75.30 7 78.30 N
161 Pike HS  68.80 2 78.30 N
162 Coppell HS  75.20 7 78.20 N
163 Joshua HS  73.20 5 78.20 N
164 Allen HS  73.10 5 78.10 N
165 Birdville HS  73.10 5 78.10 N
166 St. Augustine HS  75.10 7 78.10 N
167 Redlands East Valley HS  75.00 7 78.00 Y
168 Colonial HS  74.90 7 77.90 N
169 Francis Howell HS  69.90 3 77.90 N
170 Red Land HS  69.90 3 77.90 N
171 Tennessee HS  73.80 6 77.80 Y
172 Cinco Ranch HS - JV  74.80 7 77.80 N
173 Greenwood HS  68.30 2 77.80 N
174 Hilliard Davidson HS  69.80 3 77.80 N
175 Mill Creek HS  73.70 6 77.70 N
176 Brentwood HS  68.10 2 77.60 N
177 Dawson HS  74.60 7 77.60 N
178 Kings HS  73.50 6 77.50 Y
179 Golden Valley HS - A (Merced, CA)  74.40 7 77.40 N
180 Lakota West HS  70.90 4 77.40 N
181 Milton HS (FL) 67.80 2 77.30 N
182 Danbury HS  74.20 7 77.20 N
183 Harker Heights HS  74.10 7 77.10 N
184 Chaffey HS  74.00 7 77.00 N
185 Georgetown HS  69.00 3 77.00 N
186 Los Alamitos HS  74.00 7 77.00 N
187 Powhatan HS  73.00 6 77.00 N
188 Cedar Park HS  68.90 3 76.90 N
189 Clovis North Educational Center  71.80 5 76.80 N
190 Clements HS JV  73.70 7 76.70 Y
191 Bellevue East HS  68.70 3 76.70 N
192 Live Oak HS  73.70 7 76.70 N
193 Plymouth Whitemarsh HS  73.70 7 76.70 N
194 Auburndale HS  71.60 5 76.60 N
195 Saginaw HS  68.60 3 76.60 N
196 Forsyth Central HS  72.50 6 76.50 Y
197 Navarre HS  67.00 2 76.50 Y
198 Ardrey Kell HS  72.50 6 76.50 N
199 Oak Grove HS  67.00 2 76.50 N
200 Keller Central HS  68.40 3 76.40 N
201 Beech HS  66.80 2 76.30 N
202 McKinney Boyd HS  71.30 5 76.30 N
203 Madera South HS  71.20 5 76.20 N
204 Mesquite HS  72.20 6 76.20 N
205 Wakeland HS  68.20 3 76.20 N
206 Countryside HS  73.10 7 76.10 N
207 Northwest Guilford HS JV  72.10 6 76.10 N
208 Angola HS  72.00 6 76.00 N
209 Princess Anne HS  72.00 6 76.00 N
210 Rockwood Summit HS  68.00 3 76.00 N
211 Fleming Island HS  72.90 7 75.90 N
212 Foothill HS  72.70 7 75.70 N
213 Vermilion HS  69.00 4 75.50 Y
214 Jenison HS  64.40 1 75.40 N
215 Union HS JV  70.30 5 75.30 N
216 Acadiana HS  65.70 2 75.20 N
217 Victor HS  67.20 3 75.20 N
218 Scotland HS  72.10 7 75.10 Y
219 Dr Phillips HS  72.10 7 75.10 N
220 Friendswood HS JV  72.10 7 75.10 N
221 Deep Run HS  71.00 6 75.00 N
222 M B Lamar HS  72.00 7 75.00 N
223 Carroll HS  68.40 4 74.90 N
224 Granite Bay HS  69.90 5 74.90 N
225 Cleburne HS  69.80 5 74.80 N
226 Bay HS  71.70 7 74.70 Y
227 West Forsyth HS  70.70 6 74.70 Y
228 Mooresville HS  68.00 4 74.50 Y
229 Bethel HS  63.50 1 74.50 N
230 Riverton HS  71.50 7 74.50 N
231 Vandebilt Catholic HS  71.40 7 74.40 N
232 Cypress Woods HS  66.30 3 74.30 N
233 Jupiter HS  69.30 5 74.30 N
234 Palm Beach Central HS  69.20 5 74.20 N
235 Seward HS  66.20 3 74.20 N
236 Mascoutah HS  66.00 3 74.00 N
237 West HS  70.90 7 73.90 N
238 Palestine HS  68.80 5 73.80 N
239 Oviedo HS  70.70 7 73.70 N
240 Scotch Plains-Fanwood HS  70.50 7 73.50 N
241 John Marshall HS  70.30 7 73.30 N
242 Miamisburg HS  69.20 6 73.20 Y
243 Ola HS  69.20 6 73.20 N
244 Novi HS  62.10 1 73.10 N
245 Pomona HS  65.00 3 73.00 N
246 Providence HS  69.00 6 73.00 N
247 Jay HS  68.90 6 72.90 N
248 Robinson HS  64.80 3 72.80 N
249 La Quinta HS  69.70 7 72.70 Y
250 John Hersey HS  64.70 3 72.70 N
251 Leander HS  67.70 5 72.70 N
252 Simon Kenton HS  66.20 4 72.70 N
253 Hart County HS  66.10 4 72.60 N
254 Plano East HS  67.50 5 72.50 N
255 Ramsey HS  67.40 5 72.40 N
256 Marvin Ridge HS  68.20 6 72.20 N
257 Bonita Vista HS  69.10 7 72.10 N
258 Enterprise HS  62.40 2 71.90 Y
259 Northside Christian HS  63.80 3 71.80 Y
260 Chantilly HS  67.70 6 71.70 N
261 Brookfield HS  66.60 5 71.60 Y
262 Seven Lakes HS  66.60 5 71.60 N
263 Hayden HS 62.00 2 71.50 Y
264 Pace HS  67.30 6 71.30 Y
265 M B Lamar HS - Jr Varsity  68.30 7 71.30 N
266 Madera HS  66.10 5 71.10 N
267 Round Rock HS  63.10 3 71.10 N
268 Largo HS - Image  67.90 7 70.90 N
269 Irondale HS  62.80 3 70.80 N
270 Smithville HS  66.80 6 70.80 N
271 Hoover HS  66.60 6 70.60 N
272 Belton HS  67.50 7 70.50 Y
273 Lee-Davis HS  66.50 6 70.50 N
274 Brookwood HS (GA)  66.40 6 70.40 N
275 Monta Vista HS  65.40 5 70.40 N
276 Petal HS  66.40 6 70.40 N
277 Chapin HS  66.30 6 70.30 Y
278 Lincoln HS  67.30 7 70.30 N
279 Millennium HS  66.30 6 70.30 N
280 Midlothian HS  65.20 5 70.20 Y
281 John I. Leonard HS  65.00 5 70.00 N
282 Murphy HS  60.40 2 69.90 N
283 Centennial HS  64.90 5 69.90 N
284 Corona Del Sol HS  65.50 6 69.50 N
285 Blue Springs South HS  61.40 3 69.40 N
286 Kiski Area HS  61.30 3 69.30 N
287 Lake Hamilton HS  61.30 3 69.30 N
288 Mountain View HS  64.30 5 69.30 N
289 Murray County HS  65.00 6 69.00 Y
290 Nixa HS  61.00 3 69.00 N
291 Foley HS  59.10 2 68.60 Y
292 Durant HS  60.60 3 68.60 N
293 Jefferson HS  60.40 3 68.40 N
294 Casa Grande HS  65.30 7 68.30 N
295 Ozark HS  60.10 3 68.10 N
296 Thomas Jefferson HS  64.10 6 68.10 N
297 East Syracuse-Minoa HS   59.80 3 67.80 N
298 Allen HS JV  62.60 5 67.60 N
299 Andress HS - Nocturna  63.40 6 67.40 N
300 Firestone HS  60.80 4 67.30 Y
301 Southgate Anderson HS  55.80 1 66.80 Y
302 Mechanicsburg HS - A  58.80 3 66.80 N
303 Truman HS  58.60 3 66.60 N
304 Bullard HS  61.30 5 66.30 N
305 North Royalton HS  55.30 1 66.30 N
306 West Genesee HS  58.20 3 66.20 N
307 Basha HS  61.90 6 65.90