WGI Rankings 2008
Scholastic A Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic A - Week #9


Units attending WGI


Rank Guard Latest Score Week # Projected WGI Score
1 Flower Mound HS 88.40 6 96.40
2 Odessa HS 85.30 5 95.30
3 Wakefield HS - Maroon 91.80 9 93.80
4 LaPorte HS 90.20 9 92.20
5 Pope HS 90.10 9 92.10
6 Colonial HS 90.00 9 92.00
7 Lincoln Way East HS 82.00 5 92.00
8 Mt. Carmel HS 89.90 9 91.90
9 Hinsdale Central HS 85.70 7 91.70
10 Daphne HS 79.60 4 91.60
11 West Carteret HS 85.20 7 91.20
12 Passaic HS 75.20 2 91.20
13 Crestview HS 84.80 7 90.80
14 Washington HS 80.80 5 90.80
15 Kokomo HS 88.50 9 90.50
16 Lassiter HS 86.00 7 90.00
17 Riverbank HS 83.90 7 89.90
18 Kell HS 87.40 9 89.40
19 Trabuco Hills HS 87.40 9 89.40
20 Milford HS 79.40 5 89.40
21 Lafayette HS 81.40 6 89.40
22 Spanish River HS 87.20 9 89.20
23 Cypress Creek HS 86.90 9 88.90
24 Chippewa Valley HS 78.80 5 88.80
25 Clayton HS 80.70 6 88.70
26 Newtown HS 82.60 7 88.60
27 Lake Orion HS 72.60 2 88.60
28 Francis Howell North HS 78.20 5 88.20
29 Gateway HS 78.20 5 88.20
30 University HS 86.00 9 88.00
31 Beechwood HS 69.90 1 87.90
32 Green Hope HS 81.90 7 87.90
33 North Penn HS 81.90 7 87.90
34 Homestead HS 85.80 9 87.80
35 Lyman 85.80 9 87.80
36 Seminole HS 85.80 9 87.80
37 Bellbrook HS 77.60 5 87.60
38 Aliso Niguel HS 85.20 9 87.20
39 Dobyns-Bennett HS 85.00 9 87.00
40 Shelton HS 81.00 7 87.00
41 Kickapoo HS - Emulation 84.90 9 86.90
42 Gilbert HS 78.80 6 86.80
43 Central Carroll HS 79.80 7 85.80
44 Naples HS 79.50 7 85.50
45 Hatboro-Horsham HS 79.30 7 85.30
46 Lafayette Jefferson HS 69.30 2 85.30
47 Castle HS 74.90 5 84.90
48 Coppell HS 72.70 4 84.70
49 Brookwood HS 78.70 7 84.70
50 Byrnes HS 82.30 9 84.30
51 Valencia HS 74.10 5 84.10
52 Cypress Bay HS 81.80 9 83.80
53 Ben Davis HS 81.50 9 83.50
54 Central Crossing HS 81.30 9 83.30
55 Stockdale HS 80.90 9 82.90
56 Franklin HS - Focus 80.50 9 82.50
57 Summerville HS 76.40 7 82.40
58 Collins Hill HS 80.30 9 82.30
59 Marquette HS 71.90 5 81.90
60 Clovis East HS 79.70 9 81.70
61 Cy-Fair HS 73.70 6 81.70
62 Concord HS 79.60 9 81.60
63 Chamberlain HS 73.60 6 81.60
64 Olympic Heights HS 79.50 9 81.50
65 Greenfield-Central HS 79.50 9 81.50
66 Independence HS 67.00 3 81.00
67 Live Oak HS 78.80 9 80.80
68 Mineola HS 74.80 7 80.80
69 Houston HS 74.70 7 80.70
70 Owen Valley HS 78.70 9 80.70
71 Del Valle HS 70.40 5 80.40
72 Palm Desert HS 78.30 9 80.30
73 Northwest Guilford HS 74.20 7 80.20
74 Chesterton HS 78.20 9 80.20
75 Homer HS 70.10 5 80.10
76 Scottsburg HS 78.00 9 80.00
77 South Hills HS 77.80 9 79.80
78 Miami Springs HS 77.50 9 79.50
79 Cary HS 61.20 1 79.20
80 Springboro HS 69.10 5 79.10
81 Naperville Central HS 77.10 9 79.10
82 Walton HS 77.10 9 79.10
83 Pike HS 77.00 9 79.00
84 Harrison HS 76.90 9 78.90
85 Valley View HS 76.80 9 78.80
86 Satellite HS 76.70 9 78.70
87 Coral Springs HS 64.70 3 78.70
88 Naugatuck HS 66.60 4 78.60
89 Foothill HS 76.50 9 78.50
90 Carlisle HS 68.30 5 78.30
91 East Central HS 76.10 9 78.10
92 Enterprise HS 65.80 4 77.80
93 Colonial Heights HS 59.60 1 77.60
94 Flower Mound HS - B 69.40 6 77.40
95 Joplin HS 67.30 5 77.30
96 Harrison Central HS 65.20 4 77.20
97 Mooresville HS 66.60 5 76.60
98 Foard HS 70.50 7 76.50
99 Hilliard Davidson HS 66.40 5 76.40
100 Milton HS (GA) 70.40 7 76.40
101 Spruce Creek HS 74.40 9 76.40
102 Forsyth Central HS - Varsity 70.20 7 76.20
103 Powhatan HS