WGI Rankings 2009
Scholastic Open Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic Open - Week #7


Units attending WGI


Rank Guard Latest Score Week # Projected WGI Score
1 West Johnston HS 89.20 7 91.20
2 Mechanicsburg HS 87.60 7 89.60
3 South Brunswick HS 87.20 7 89.20
4 Legacy HS 86.00 6 89.00
5 Ayala HS 84.50 5 88.50
6 Gates Chili HS 86.30 7 88.30
7 Marian Catholic HS 85.20 6 88.20
8 Pope HS 83.70 5 87.70
9 Valencia HS 81.70 4 86.70
10 Mission Viejo HS 83.40 7 85.40
11 Lake Central HS 82.40 6 85.40
12 Crestview HS 81.00 5 85.00
13 Eastlake HS 81.00 5 85.00
14 King Philip Regional HS 82.80 7 84.80
15 Orchard Park HS 78.20 3 84.70
16 Cooper City HS 82.70 7 84.70
17 Wakefield HS - Maroon 82.60 7 84.60
18 Kings HS 80.30 6 83.30
19 Santaluces HS 81.10 7 83.10
20 Norwin HS 79.90 6 82.90
21 Greater Johnstown HS 80.80 7 82.80
22 Walled Lake Central HS 79.30 6 82.30
23 Lassiter HS 77.60 5 81.60
24 Oak Grove HS 79.50 7 81.50
25 Leigh HS 79.20 7 81.20
26 Colonial HS 78.80 7 80.80
27 Clayton HS 78.60 7 80.60
28 LaPorte HS 76.30 6 79.30
29 Hinsdale Central HS 77.00 7 79.00
30 Odessa HS 74.80 5 78.80
31 Oak Ridge HS 72.00 3 78.50
32 Norwalk HS 76.40 7 78.40
33 New Palestine HS 74.20 6 77.20
34 Maconaquah HS 73.30 6 76.30
35 University HS 72.90 7 74.90
36 Lake Park HS 71.30 6 74.30
37 Fort Walton Beach HS 63.40 2 71.40



All units


Rank Guard Latest Score Week # Projected WGI Score WGI?
1 West Johnston HS 89.20 7 91.20 Y
2 Mechanicsburg HS 87.60 7 89.60 Y
3 South Brunswick HS 87.20 7 89.20 Y
4 Lawrence Central HS 86.10 6 89.10 N
5 Legacy HS 86.00 6 89.00 Y
6 Ayala HS 84.50 5 88.50 Y
7 Tarpon Springs HS 86.50 7 88.50 N
8 Gates Chili HS 86.30 7 88.30 Y
9 Marian Catholic HS 85.20 6 88.20 Y
10 Pope HS 83.70 5 87.70 Y
11 Valencia HS 81.70 4 86.70 Y
12 Mission Viejo HS 83.40 7 85.40 Y
13 Lake Central HS 82.40 6 85.40 Y
14 Cypress Creek HS 83.20 7 85.20 N
15 Crestview HS 81.00 5 85.00 Y
16 Eastlake HS 81.00 5 85.00 Y
17 King Philip Regional HS 82.80 7 84.80 Y
18 Orchard Park HS 78.20 3 84.70 Y
19 Cooper City HS 82.70 7 84.70 Y
20 Wakefield HS - Maroon 82.60 7 84.60 Y
21 Arapahoe HS 81.50 6 84.50 N
22 Marcus HS 81.30 6 84.30 N
23 Southridge HS 80.00 5 84.00 N
24 Skyview HS 79.80 5 83.80 N
25 Kings HS 80.30 6 83.30 Y
26 Santaluces HS 81.10 7 83.10 Y
27 Norwin HS 79.90 6 82.90 Y
28 Greater Johnstown HS 80.80 7 82.80 Y
29 Walled Lake Central HS 79.30 6 82.30 Y
30 Lassiter HS 77.60 5 81.60 Y
31 Oak Grove HS 79.50 7 81.50 Y
32 Kennesaw Mountain HS 77.20 5 81.20 N
33 Leigh HS 79.20 7 81.20 Y
34 Colonial HS 78.80 7 80.80 Y
35 South Hills HS 76.60 5 80.60 N
36 Clayton HS 78.60 7 80.60 Y
37 Evergreen HS 76.40 5 80.40 N
38 Flower Mound HS 77.40 6 80.40 N
39 James Logan HS 78.00 7 80.00 N
40 LaPorte HS 76.30 6 79.30 Y
41 Hinsdale Central HS 77.00 7 79.00 Y
42 Odessa HS 74.80 5 78.80 Y
43 Oak Ridge HS 72.00 3 78.50 Y
44 Norwalk HS 76.40 7 78.40 Y
45 New Palestine HS 74.20 6 77.20 Y
46 Mt Carmel HS 73.10 5 77.10 N
47 Tate HS 68.80 2 76.80 N
48 Maconaquah HS 73.30 6 76.30 Y
49 Clovis East HS 74.20 7 76.20 N
50 Clovis HS 73.30 7 75.30 N
51 University HS 72.90 7 74.90 Y
52 Denham Springs HS 70.90 5 74.90 N
53 Bunnell HS 69.40 4 74.40 N
54 Lake Park HS 71.30 6 74.30 Y
55 Fairfield HS 72.20 7 74.20 N
56 Fort Mill HS 69.60 5 73.60 N
57 Delano HS 70.80 7 72.80 N
58 Upland HS 68.40 5 72.40 N
59 Fort Walton Beach HS 63.40 2 71.40 Y
60 Clovis West HS 69.40 7 71.40 N
61 Independence HS 66.50 7 68.50 N
62 Chino HS 57.60 1 67.10 N

----