WGI Rankings 2009
Scholastic A Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic A - Week #7


Units attending WGI


Rank Guard Latest Score Week # Projected WGI Score
1 DeSoto HS 89.7 6 92.70
2 Greenfield-Central HS 88.3 6 91.30
3 North Syracuse Central HS 84.7 3 91.20
4 Americas HS 87.6 6 90.60
5 Friendswood HS 87.3 6 90.30
6 Spanish River HS 88.1 7 90.10
7 Kokomo HS 86.8 6 89.80
8 Croatan HS 87.6 7 89.60
9 Mansfield HS (TX) 86.6 6 89.60
10 Passaic HS 87.4 7 89.40
11 Plymouth-Canton HS 86.2 6 89.20
12 Lyman HS 86.8 7 88.80
13 Byrnes HS 84.7 5 88.70
14 North Penn HS 86.3 7 88.30
15 Francis Howell North HS 83.7 5 87.70
16 Chippewa Valley HS 84.4 6 87.40
17 Mineola HS - Red 85.1 7 87.10
18 Phoenix HS 82.1 4 87.10
19 Central Carroll HS 82.8 5 86.80
20 Kickapoo HS - Emulation 82.6 5 86.60
21 Daphne HS 78.5 2 86.50
22 Central Crossing HS 82.7 6 85.70
23 Ramona HS 81.7 5 85.70
24 Collins Hill HS 81.7 5 85.70
25 Homestead HS 83.7 7 85.70
26 Coral Glades HS 83.7 7 85.70
27 East Coweta HS 81.2 5 85.20
28 Navarre HS 77 2 85.00
29 Westerville HS 82.8 7 84.80
30 Summerville HS 80.7 5 84.70
31 Little Elm HS 81.7 6 84.70
32 Cypress Bay HS 82.6 7 84.60
33 Green Hope HS 80.5 5 84.50
34 Clements HS 81.3 6 84.30
35 Mt. Juliet HS 79.9 5 83.90
36 Stockdale HS 81.5 7 83.50
37 Chesterton HS 80.5 6 83.50
38 Dobyns-Bennett 79.3 5 83.30
39 Milford HS (OH) 80 6 83.00
40 Legacy HS 79.5 6 82.50
41 Live Oak HS 80.3 7 82.30
42 Owen Valley HS 78.9 6 81.90
43 Laurens Central HS 79.8 7 81.80
44 Countryside HS 79.7 7 81.70
45 Lake Orion HS 78.6 6 81.60
46 Harrison HS 77.4 5 81.40
47 Bellbrook HS 78.4 6 81.40
48 Pike HS 78.4 6 81.40
49 Naples HS 79.4 7 81.40
50 Heritage HS 78.1 6 81.10
51 Lincoln-Way HS 77.7 6 80.70
52 Lake Central HS 77.4 6 80.40
53 Naperville Central HS 77.3 6 80.30
54 Ben Davis HS 77.2 6 80.20
55 Bel Air HS 77.1 6 80.10
56 East Central HS 77 6 80.00
57 Rampart HS 77 6 80.00
58 Harrison Central HS 71.7 2 79.70
59 Golden Valley HS 77.6 7 79.60
60 West Milford HS 77.4 7 79.40
61 Clear Brook HS 75.9 6 78.90
62 Cypress Woods HS 75.7 6 78.70
63 Clarksville HS 72.1 3 78.60
64 Northwest Guilford HS 74.3 5 78.30
65 Westfield HS (IN) 75.3 6 78.30
66 Karns HS 74.1 5 78.10
67 Andrew HS 75 6 78.00
68 Menendez HS 76 7 78.00
69 Homer HS 75.9 7 77.90
70 Westview HS 73.8 5 77.80
71 Reeths-Puffer HS 72.6 4 77.60
72 Del Valle HS 74.2 6 77.20
73 Shelton HS 75.1 7 77.10
74 Lebanon HS 70.5 3 77.00
75 Etiwanda HS 72.7 5 76.70
76 Pace HS 72.1 5 76.10
77 Trumansburg HS 71 4 76.00
78 James Bowie HS 72.6 6 75.60
79 Chambersburg HS 73.2 7 75.20
80 South Mecklenburg HS 68.5 3 75.00
81 Marquette HS 71 5 75.00
82 Dawson HS 71.5 6 74.50
83 Beechwood HS 64.8 1 74.30
84 Springboro HS 71.2 6 74.20
85 Houston HS 70 5 74.00
86 Liverpool HS 67.5 3 74.00
87 Northwestern HS 65.5 2 73.50
88 San Benito HS 71.1 7 73.10
89 Dennis Yarmouth HS 64.4 2 72.40
90 Walled Lake Central HS 67.2 4 72.20
91 Loudoun Valley HS 70.1 7 72.10
92 Novi HS 68.8 6 71.80
93 Chattahoochee HS 69.7 7 71.70
94 Scotland HS 63.5 2 71.50
95 Newport HS (AR) 66.9 5 70.90
96 Southgate Anderson HS 65.8 4 70.80
97 Murphy HS 60 2 68.00
98 Powhatan HS 58.4 2 66.40
99 South Lyon HS 60.7 4 65.70
100 Firestone HS 57.6 4 62.60
101 Onteora HS 57.6 4 62.60
102 Olentangy Liberty HS 52.8 1 62.30
103 Dawson HS JV 54.2 1 60.70
104 Wenatchee HS 55.6 5 59.60





All Units


Rank Guard Latest Score Week # Projected WGI Score WGI?
1 DeSoto HS 89.7 6 92.70 Y
2 Greenfield-Central HS 88.3 6 91.30 Y
3 North Syracuse Central HS 84.7 3 91.20 Y
4 Americas HS 87.6 6 90.60 Y
5 Friendswood HS 87.3 6 90.30 Y
6 Spanish River HS 88.1 7 90.10 Y
7 Kokomo HS 86.8 6 89.80 Y
8 Croatan HS 87.6 7 89.60 Y
9 Mansfield HS (TX) 86.6 6 89.60 Y
10 Passaic HS 87.4 7 89.40 Y
11 Plymouth-Canton HS 86.2 6 89.20 Y
12 Lyman HS 86.8 7 88.80 Y
13 Byrnes HS 84.7 5 88.70 Y
14 Spring HS 85.5 6 88.50 N
15 North Penn HS 86.3 7 88.30 Y
16 The Woodlands HS 81.2 3 87.70 N
17 Francis Howell North HS 83.7 5 87.70 Y
18 Timber Creek HS 85.5 7 87.50 N
19 Chippewa Valley HS 84.4 6 87.40 Y
20 Mineola HS - Red 85.1 7 87.10 Y
21 Phoenix HS 82.1 4 87.10 Y
22 Central Carroll HS 82.8 5 86.80 Y
23 Kickapoo HS - Emulation 82.6 5 86.60 Y
24 Bryan HS 80 3 86.50 N
25 Daphne HS 78.5 2 86.50 Y
26 Taylor HS 83.1 6 86.10 N
27 Central Crossing HS 82.7 6 85.70 Y
28 Ramona HS 81.7 5 85.70 Y
29 Collins Hill HS 81.7 5 85.70 Y
30 Vista Murrieta HS 81.7 5 85.70 N
31 Homestead HS 83.7 7 85.70 Y
32 Coral Glades HS 83.7 7 85.70 Y
33 East Coweta HS 81.2 5 85.20 Y
34 Navarre HS 77 2 85.00 Y
35 Westerville HS 82.8 7 84.80 Y
36 Mira Mesa HS 82.8 7 84.80 N
37 Aliso Niguel HS 80.8 5 84.80 N
38 Summerville HS 80.7 5 84.70 Y
39 Little Elm HS 81.7 6 84.70 Y
40 Gateway HS 79.6 4 84.60 N
41 Cypress Bay HS 82.6 7 84.60 Y
42 Governor Thomas Johnson HS 82.6 7 84.60 N
43 Green Hope HS 80.5 5 84.50 Y
44 Clements HS 81.3 6 84.30 Y
45 Franklin Central HS 81.1 6 84.10 N
46 Mt. Juliet HS 79.9 5 83.90 Y
47 Stockdale HS 81.5 7 83.50 Y
48 Mesquite HS 78.5 4 83.50 N
49 Chesterton HS 80.5 6 83.50 Y
50 Dobyns-Bennett 79.3 5 83.30 Y
51 Lafayette HS 80.1 6 83.10 N
52 Milford HS (OH) 80 6 83.00 Y
53 Legacy HS 79.5 6 82.50 Y
54 Fountain Valley HS 77.4 4 82.40 N
55 Live Oak HS 80.3 7 82.30 Y
56 East Syracuse-Minoa HS 75.7 3 82.20 N
57 Langham Creek HS 79 6 82.00 N
58 Cinco Ranch HS 72.5 1 82.00 N
59 East Lincoln HS 73.9 2 81.90 N
60 Coronado HS 76.9 4 81.90 N
61 Owen Valley HS 78.9 6 81.90 Y
62 Triton Regional HS 79.9 7 81.90 N
63 Laurens Central HS 79.8 7 81.80 Y
64 Pomona HS 78.7 6 81.70 N
65 Countryside HS 79.7 7 81.70 Y
66 Lake Orion HS 78.6 6 81.60 Y
67 Dripping Springs HS 75.1 3 81.60 N
68 Aledo HS 78.5 6 81.50 N
69 Rincon HS 76.5 4 81.50 N
70 Harrison HS 77.4 5 81.40 Y
71 Bellbrook HS 78.4 6 81.40 Y
72 Pike HS 78.4 6 81.40 Y
73 West Johnston HS 79.4 7 81.40 N
74 Naples HS 79.4 7 81.40 Y
75 Heritage HS 78.1 6 81.10 Y
76 Charter Oak HS 77 5 81.00 N
77 Newtown HS 75.9 4 80.90 N
78 Lincoln-Way HS 77.7 6 80.70 Y
79 Fairfield HS 77.7 6 80.70 N
80 Union HS 77.7 6 80.70 N
81 Lake Central HS 77.4 6 80.40 Y
82 Naperville Central HS 77.3 6 80.30 Y
83 Berkner HS 77.3 6 80.30 N
84 Ben Davis HS 77.2 6 80.20 Y
85 Blue Valley West HS 76.1 5 80.10 N
86 Franklin HS - Focus 77.1 6 80.10 N
87 Bel Air HS 77.1 6 80.10 Y
88 Tennessee HS 76 5 80.00 N
89 East Central HS 77 6 80.00 Y
90 Carroll HS 77 6 80.00 N
91 Rampart HS 77 6 80.00 Y
92 Acadiana HS 71.8 2 79.80 N
93 Mooresville HS 76.8 6 79.80 N
94 Harrison Central HS 71.7 2 79.70 Y
95 Rocori HS 75.6 5 79.60 N
96 Golden Valley HS 77.6 7 79.60 Y
97 Scotch Plains-Fanwood HS 77.6 7 79.60 N
98 West Milford HS 77.4 7 79.40 Y
99 Cary HS 71.3 2 79.30 N
100 Waubonsie Valley HS 76.2 6 79.20 N
101 Vermilion HS 74 4 79.00 N
102 Westminster HS 77 7 79.00 N
103 Clear Brook HS 75.9 6 78.90 Y
104 Edinburg North HS 69.3 1 78.80 N
105 Hillsborough HS 76.8 7 78.80 N
106 Wakefield HS - Silver 76.8 7 78.80 N
107 Upper Darby HS 76.8 7 78.80 N
108 Cypress Woods HS 75.7 6 78.70 Y
109 Keller HS 75.7 6 78.70 N
110 Clarksville HS 72.1 3 78.60 Y
111 Douglas County HS 75.4 6 78.40 N
112 Northwest Guilford HS 74.3 5 78.30 Y
113 Bassett HS 74.3 5 78.30 N
114 Washington HS 74.3 5 78.30 N
115 Westfield HS (IN) 75.3 6 78.30 Y
116 JW Mitchell HS 76.3 7 78.30 N
117 Lampasas HS 75.2 6 78.20 N
118 Foothill HS 74.2 5 78.20 N
119 Victor HS 76.2 7 78.20 N
120 Karns HS 74.1 5 78.10 Y
121 Andrew HS 75 6 78.00 Y
122 Menendez HS 76 7 78.00 Y
123 Homer HS 75.9 7 77.90 Y
124 Lexington HS 73.9 5 77.90 N
125 Trabuco Hills HS 68.3 1 77.80 N
126 Westview HS 73.8 5 77.80 Y
127 Wakeland HS 74.7 6 77.70 N
128 Fossil Ridge HS 74.7 6 77.70 N
129 Reeths-Puffer HS 72.6 4 77.60 Y
130 Century HS 75.5 7 77.50 N
131 Lake Howell HS 75.5 7 77.50 N
132 Richland HS 74.4 6 77.40 N
133 Daniel Boone HS 75.4 7 77.40 N
134 E.D. White HS 69.2 2 77.20 N
135 Del Valle HS 74.2 6 77.20 Y
136 Taravella HS 75.2 7 77.20 N
137 Shelton HS 75.1 7 77.10 Y
138 Hillgrove HS 73.1 5 77.10 N
139 Terre Haute North HS 74.1 6 77.10 N
140 Lebanon HS 70.5 3 77.00 Y
141 Spruce Creek HS 72 4 77.00 N
142 Gilbert HS 72.8 5 76.80 N
143 Judson HS 70.2 3 76.70 N
144 Etiwanda HS 72.7 5 76.70 Y
145 Los Osos HS 72.7 5 76.70 N
146 Webb City HS 72.7 5 76.70 N
147 South Forsyth HS 72.6 5 76.60 N
148 Lampeter-Strasburg HS 70 3 76.50 N
149 Basha HS 72.5 5 76.50 N
150 Kamiak HS 72.5 5 76.50 N
151 Granite Bay HS 74.5 7 76.50 N
152 Evergreen HS 72.3 5 76.30 N
153 Harker Heights HS 73.2 6 76.20 N
154 Lafayette HS Jr Varsity 68.2 2 76.20 N
155 Independence HS 73.2 6 76.20 N
156 Red Oak HS 69.6 3 76.10 N
157 Pace HS 72.1 5 76.10 Y
158 Highland HS 71 4 76.00 N
159 Trumansburg HS 71 4 76.00 Y
160 Ingraham HS 72 5 76.00 N
161 Lancaster HS 70.9 4 75.90 N
162 Bonnabel HS 67.8 2 75.80 N
163 Oak Grove HS 69.3 3 75.80 N
164 Madera South HS 73.8 7 75.80 N
165 Fayette County HS 71.7 5 75.70 N
166 Glendora HS 71.7 5 75.70 N
167 Cy-Fair HS 72.7 6 75.70 N
168 Ramsey HS 70.6 4 75.60 N
169 Chaffey HS 71.6 5 75.60 N
170 James Bowie HS 72.6 6 75.60 Y
171 Largo HS 73.6 7 75.60 N
172 Clinton HS 69 3 75.50 N
173 Brien McMahon HS 70.5 4 75.50 N
174 El Toro HS 70.5 4 75.50 N
175 New Milford HS 70.5 4 75.50 N
176 Byrnes HS - B 71.5 5 75.50 N
177 Nease HS 70.4 4 75.40 N
178 Palmetto Ridge HS 73.4 7 75.40 N
179 Canyon Springs HS 71.3 5 75.30 N
180 Round Rock HS 72.2 6 75.20 N
181 Chambersburg HS 73.2 7 75.20 Y
182 Mill Creek HS 71.1 5 75.10 N
183 Connally HS 68.5 3 75.00 N
184 South Mecklenburg HS 68.5 3 75.00 Y
185 Marquette HS 71 5 75.00 Y
186 Benicia MS 73 7 75.00 N
187 McKinney North HS 71.8 6 74.80 N
188 Mountain Ridge HS 70.8 5 74.80 N
189 Hebron HS 71.7 6 74.70 N
190 Cape Fear HS 72.7 7 74.70 N
191 Dawson HS 71.5 6 74.50 Y
192 Bonita Vista HS 70.5 5 74.50 N
193 Penn Trafford HS 68 3 74.50 N
194 Milton HS (GA) 70.4 5 74.40 N
195 Orem HS 71.4 6 74.40 N
196 Beyer HS 72.3 7 74.30 N
197 Beechwood HS 64.8 1 74.30 Y
198 Santa Monica HS 70.2 5 74.20 N
199 Springboro HS 71.2 6 74.20 Y
200 Southridge HS - B 70.1 5 74.10 N
201 Houston HS 70 5 74.00 Y
202 Georgetown HS 67.5 3 74.00 N
203 Liverpool HS 67.5 3 74.00 Y
204 Palm Desert HS 70 5 74.00 N
205 Satellite HS 71.9 7 73.90 N
206 Pelham HS 69.6 5 73.60 N
207 Chapin HS 69.5 5 73.50 N
208 Kiski Area HS 68.5 4 73.50 N
209 Northwestern HS 65.5 2 73.50 Y
210 Lake Hamilton HS 69.5 5 73.50 N
211 Plymouth Whitemarsh HS 71.5 7 73.50 N
212 Air Academy HS 70.4 6 73.40 N
213 Madisonville North Hopkins HS 66.8 3 73.30 N
214 Apopka HS 71.2 7 73.20 N
215 San Benito HS 71.1 7 73.10 Y
216 Northside Christian HS 68.1 4 73.10 N
217 Seminole Ridge HS 68.1 4 73.10 N
218 Hatboro-Horsham HS 71.1 7 73.10 N
219 Milton Union HS 63.5 1 73.00 N
220 St. Augustine HS 68 4 73.00 N
221 Bellevue East HS 69 5 73.00 N
222 Bixby HS 69 5 73.00 N
223 Methacton HS 71 7 73.00 N
224 Rancocas Valley Regional HS 71 7 73.00 N
225 Lincoln HS 68.8 5 72.80 N
226 Aquinas Institute of Rochester 66.1 3 72.60 N
227 Sun Valley HS 64.5 2 72.50 N
228 Jenison HS 67.5 4 72.50 N
229 Saratoga HS 70.5 7 72.50 N
230 Tomball HS 69.4 6 72.40 N
231 Dennis Yarmouth HS 64.4 2 72.40 Y
232 Cedar Park HS 65.8 3 72.30 N
233 Esperanza HS 62.8 1 72.30 N
234 West Bloomfield HS 67.3 4 72.30 N
235 Smithfield-Selma HS 64.2 2 72.20 N
236 Walled Lake Central HS 67.2 4 72.20 Y
237 Danbury HS 67.1 4 72.10 N
238 Loudoun Valley HS 70.1 7 72.10 Y
239 Seven Lakes HS 69 6 72.00 N
240 Shenendehowa HS - A 63.9 2 71.90 N
241 Bandys HS 67.9 5 71.90 N
242 Novi HS 68.8 6 71.80 Y
243 Magnolia HS - A 62.3 1 71.80 N
244 Naperville North HS 68.8 6 71.80 N
245 Chattahoochee HS 69.7 7 71.70 Y
246 Seneca Valley HS 65.2 3 71.70 N
247 John I. Leonard HS 66.7 4 71.70 N
248 ED W Clark HS 66.6 4 71.60 N
249 Smithville HS 67.6 5 71.60 N
250 Enterprise HS 63.5 2 71.50 N
251 Scotland HS 63.5 2 71.50 Y
252 Newport HS (OR) 67.3 5 71.30 N
253 Rowlett HS 68.3 6 71.30 N
254 Amador Valley HS 69.3 7 71.30 N
255 New Philadelphia HS 64.7 3 71.20 N
256 Buchanan HS 67.2 5 71.20 N
257 Shades Valley HS 67.2 5 71.20 N
258 Springfield HS 69.2 7 71.20 N
259 Eleanor Roosevelt HS 69.1 7 71.10 N
260 Hoover HS 64.4 3 70.90 N
261 Glen A Wilson HS 66.9 5 70.90 N
262 Newport HS (AR) 66.9 5 70.90 Y
263 Smithson Valley HS 64.3 3 70.80 N
264 Southgate Anderson HS 65.8 4 70.80 Y
265 Davis HS 68.8 7 70.80 N
266 Flower Mound HS 67.6 6 70.60 N
267 Fleming Island HS 65.5 4 70.50 N
268 Upper Moreland HS 68.5 7 70.50 N
269 New Hartford HS 68.4 7 70.40 N
270 West Carrollton HS 63.8 3 70.30 N
271 Bay HS 62 2 70.00 N
272 Greater Latrobe HS 63.5 3 70.00 N
273 Santa Margarita Catholic HS 66 5 70.00 N
274 Mascoutah HS 65.9 5 69.90 N
275 Mountain View HS 65.9 5 69.90 N
276 Nixa HS 65.9 5 69.90 N
277 Sapulpa HS 65.7 5 69.70 N
278 Brookfield HS 64.6 4 69.60 N
279 O Fallon Township HS 65.4 5 69.40 N
280 Lemoore HS 67.3 7 69.30 N
281 Seward HS 65.2 5 69.20 N
282 Hart County HS 62.6 3 69.10 N
283 Francis Howell HS 65.1 5 69.10 N
284 Lakewood HS 66.1 6 69.10 N
285 M B Lamar HS 59.5 1 69.00 N
286 Oakdale HS 67 7 69.00 N
287 Flushing HS 63.9 4 68.90 N
288 Rockwood Summit HS 64.8 5 68.80 N
289 Monta Vista HS 66.8 7 68.80 N
290 Hayden HS 60.7 2 68.70 N
291 Gulf Breeze HS 60.5 2 68.50 N
292 Douglas MacArthur HS 61.9 3 68.40 N
293 Frostproof HS 63.4 4 68.40 N
294 Murphy HS 60 2 68.00 Y
295 Stillwater HS 65 6 68.00 N
296 Glencoe HS 63.9 5 67.90 N
297 Liberty HS 65.8 7 67.80 N
298 Brentwood HS 61.3 3 67.80 N
299 CE Jordan HS 59.8 2 67.80 N
300 Lower Dauphin HS 61.3 3 67.80 N
301 Lewisville HS 64.7 6 67.70 N
302 Hanford West HS 65.6 7 67.60 N
303 Alvarado MS - A 65.4 7 67.40 N
304 Dorman HS - A 63.1 5 67.10 N
305 Deep Run HS 60.4 3 66.90 N
306 O Connor HS 60.4 3 66.90 N
307 Chatfield HS 63.8 6 66.80 N
308 M B Lamar HS - Jr Varsity 57.2 1 66.70 N
309 Central Kitsap HS 62.7 5 66.70 N
310 Los Banos HS 60.1 3 66.60 N
311 West Jordan HS 63.6 6 66.60 N
312 Chico HS 64.4 7 66.40 N
313 John Marshall HS 59.9 3 66.40 N
314 Powhatan HS 58.4 2 66.40 Y
315 La Quinta HS 62.4 5 66.40 N
316 C