WGI Rankings 2008
Scholastic A Rankings
Home
Ind. World
Sch. World
Ind. Open
Sch. Open
Ind. A
Sch. A




Scholastic A - Week #9


Units attending WGI


Rank Guard Latest Score Week # Projected WGI Score
1 Flower Mound HS 88.40 6 96.40
2 Odessa HS 85.30 5 95.30
3 Wakefield HS - Maroon 91.80 9 93.80
4 LaPorte HS 90.20 9 92.20
5 Pope HS 90.10 9 92.10
6 Colonial HS 90.00 9 92.00
7 Lincoln Way East HS 82.00 5 92.00
8 Mt. Carmel HS 89.90 9 91.90
9 Hinsdale Central HS 85.70 7 91.70
10 Daphne HS 79.60 4 91.60
11 West Carteret HS 85.20 7 91.20
12 Passaic HS 75.20 2 91.20
13 Crestview HS 84.80 7 90.80
14 Washington HS 80.80 5 90.80
15 Kokomo HS 88.50 9 90.50
16 Lassiter HS 86.00 7 90.00
17 Riverbank HS 83.90 7 89.90
18 Kell HS 87.40 9 89.40
19 Trabuco Hills HS 87.40 9 89.40
20 Milford HS 79.40 5 89.40
21 Lafayette HS 81.40 6 89.40
22 Spanish River HS 87.20 9 89.20
23 Cypress Creek HS 86.90 9 88.90
24 Chippewa Valley HS 78.80 5 88.80
25 Clayton HS 80.70 6 88.70
26 Newtown HS 82.60 7 88.60
27 Lake Orion HS 72.60 2 88.60
28 Francis Howell North HS 78.20 5 88.20
29 Gateway HS 78.20 5 88.20
30 University HS 86.00 9 88.00
31 Beechwood HS 69.90 1 87.90
32 Green Hope HS 81.90 7 87.90
33 North Penn HS 81.90 7 87.90
34 Homestead HS 85.80 9 87.80
35 Lyman 85.80 9 87.80
36 Seminole HS 85.80 9 87.80
37 Bellbrook HS 77.60 5 87.60
38 Aliso Niguel HS 85.20 9 87.20
39 Dobyns-Bennett HS 85.00 9 87.00
40 Shelton HS 81.00 7 87.00
41 Kickapoo HS - Emulation 84.90 9 86.90
42 Gilbert HS 78.80 6 86.80
43 Central Carroll HS 79.80 7 85.80
44 Naples HS 79.50 7 85.50
45 Hatboro-Horsham HS 79.30 7 85.30
46 Lafayette Jefferson HS 69.30 2 85.30
47 Castle HS 74.90 5 84.90
48 Coppell HS 72.70 4 84.70
49 Brookwood HS 78.70 7 84.70
50 Byrnes HS 82.30 9 84.30
51 Valencia HS 74.10 5 84.10
52 Cypress Bay HS 81.80 9 83.80
53 Ben Davis HS 81.50 9 83.50
54 Central Crossing HS 81.30 9 83.30
55 Stockdale HS 80.90 9 82.90
56 Franklin HS - Focus 80.50 9 82.50
57 Summerville HS 76.40 7 82.40
58 Collins Hill HS 80.30 9 82.30
59 Marquette HS 71.90 5 81.90
60 Clovis East HS 79.70 9 81.70
61 Cy-Fair HS 73.70 6 81.70
62 Concord HS 79.60 9 81.60
63 Chamberlain HS 73.60 6 81.60
64 Olympic Heights HS 79.50 9 81.50
65 Greenfield-Central HS 79.50 9 81.50
66 Independence HS 67.00 3 81.00
67 Live Oak HS 78.80 9 80.80
68 Mineola HS 74.80 7 80.80
69 Houston HS 74.70 7 80.70
70 Owen Valley HS 78.70 9 80.70
71 Del Valle HS 70.40 5 80.40
72 Palm Desert HS 78.30 9 80.30
73 Northwest Guilford HS 74.20 7 80.20
74 Chesterton HS 78.20 9 80.20
75 Homer HS 70.10 5 80.10
76 Scottsburg HS 78.00 9 80.00
77 South Hills HS 77.80 9 79.80
78 Miami Springs HS 77.50 9 79.50
79 Cary HS 61.20 1 79.20
80 Springboro HS 69.10 5 79.10
81 Naperville Central HS 77.10 9 79.10
82 Walton HS 77.10 9 79.10
83 Pike HS 77.00 9 79.00
84 Harrison HS 76.90 9 78.90
85 Valley View HS 76.80 9 78.80
86 Satellite HS 76.70 9 78.70
87 Coral Springs HS 64.70 3 78.70
88 Naugatuck HS 66.60 4 78.60
89 Foothill HS 76.50 9 78.50
90 Carlisle HS 68.30 5 78.30
91 East Central HS 76.10 9 78.10
92 Enterprise HS 65.80 4 77.80
93 Colonial Heights HS 59.60 1 77.60
94 Flower Mound HS - B 69.40 6 77.40
95 Joplin HS 67.30 5 77.30
96 Harrison Central HS 65.20 4 77.20
97 Mooresville HS 66.60 5 76.60
98 Foard HS 70.50 7 76.50
99 Hilliard Davidson HS 66.40 5 76.40
100 Milton HS (GA) 70.40 7 76.40
101 Spruce Creek HS 74.40 9 76.40
102 Forsyth Central HS - Varsity 70.20 7 76.20
103 Powhatan HS 58.10 1 76.10
104 Franklin Central HS 73.90 9 75.90
105 East Coweta HS 73.20 9 75.20
106 Chapin HS 69.20 7 75.20
107 Clarksville HS 60.90 3 74.90
108 Blue River Valley HS 58.70 2 74.70
109 Pace HS 72.30 9 74.30
110 Salem HS 57.80 2 73.80
111 Smithville HS 63.70 5 73.70
112 Novi HS 57.40 2 73.40
113 Northwest HS 63.40 5 73.40
114 Loudoun Valley HS 67.10 7 73.10
115 Lebanon HS 70.90 9 72.90
116 Northwestern HS 66.80 7 72.80
117 Whitnall HS 56.40 2 72.40
118 Flushing HS 62.10 5 72.10
119 Rockwood Summit HS 60.80 5 70.80
120 Southgate Anderson HS 60.80 5 70.80
121 Kettering Fairmont HS 68.50 9 70.50
122 Terry Sanford HS 64.50 7 70.50
123 Springstowne MS 54.00 2 70.00
124 Karns HS Gold 63.80 7 69.80
125 O Fallon Township HS 59.50 5 69.50
126 Central HS (TX) 57.30 4 69.30
127 Denham Springs HS - B 67.00 9 69.00
128 Bartlett HS 54.60 3 68.60
129 Chantilly HS 50.30 1 68.30
130 Olentangy Liberty HS 56.40 5 66.40
131 Walled Lake Central HS 50.00 2 66.00
132 Rocori HS 55.80 5 65.80
133 Dorman HS - A 59.10 7 65.10
134 Carroll HS 53.70 5 63.70



All Units


Rank Guard Latest Score Week # Projected WGI Score WGI?
1 Flower Mound HS 88.40 6 96.40 Y
2 Odessa HS 85.30 5 95.30 Y
3 Wakefield HS - Maroon 91.80 9 93.80 Y
4 Klein HS 85.80 6 93.80 N
5 Clements HS A 84.30 6 92.30 N
6 LaPorte HS 90.20 9 92.20 Y
7 Pope HS 90.10 9 92.10 Y
8 Colonial HS 90.00 9 92.00 Y
9 Lincoln Way East HS 82.00 5 92.00 Y
10 Mt. Carmel HS 89.90 9 91.90 Y
11 Hinsdale Central HS 85.70 7 91.70 Y
12 Daphne HS 79.60 4 91.60 Y
13 Mansfield HS 83.30 6 91.30 N
14 West Carteret HS 85.20 7 91.20 Y
15 Passaic HS 75.20 2 91.20 Y
16 Crestview HS 84.80 7 90.80 Y
17 Washington HS 80.80 5 90.80 Y
18 Croatan HS 84.70 7 90.70 N
19 Richland HS 78.50 4 90.50 N
20 Kokomo HS 88.50 9 90.50 Y
21 Rampart HS 86.10 8 90.10 N
22 Lassiter HS 86.00 7 90.00 Y
23 Riverbank HS 83.90 7 89.90 Y
24 Frisco HS 77.60 4 89.60 N
25 Kell HS 87.40 9 89.40 Y
26 Trabuco Hills HS 87.40 9 89.40 Y
27 Milford HS 79.40 5 89.40 Y
28 Lafayette HS 81.40 6 89.40 Y
29 Spanish River HS 87.20 9 89.20 Y
30 Cypress Creek HS 86.90 9 88.90 Y
31 Chippewa Valley HS 78.80 5 88.80 Y
32 Clayton HS 80.70 6 88.70 Y
33 Greater Johnstown HS 70.70 1 88.70 N
34 Newtown HS 82.60 7 88.60 Y
35 JJ Pearce HS 80.60 6 88.60 N
36 Lake Orion HS 72.60 2 88.60 Y
37 Dripping Springs HS 76.30 4 88.30 N
38 Francis Howell North HS 78.20 5 88.20 Y
39 Gateway HS 78.20 5 88.20 Y
40 University HS 86.00 9 88.00 Y
41 Webb City HS 78.00 5 88.00 N
42 Beechwood HS 69.90 1 87.90 Y
43 Green Hope HS 81.90 7 87.90 Y
44 North Penn HS 81.90 7 87.90 Y
45 Homestead HS 85.80 9 87.80 Y
46 Lyman 85.80 9 87.80 Y
47 Seminole HS 85.80 9 87.80 Y
48 DeSoto HS 79.70 6 87.70 N
49 McKinney North HS 69.70 1 87.70 N
50 Bellbrook HS 77.60 5 87.60 Y
51 Aliso Niguel HS 85.20 9 87.20 Y
52 Dobyns-Bennett HS 85.00 9 87.00 Y
53 Shelton HS 81.00 7 87.00 Y
54 Kickapoo HS - Emulation 84.90 9 86.90 Y
55 Francis Howell HS 76.80 5 86.80 N
56 Gilbert HS 78.80 6 86.80 Y
57 Port Chester HS 74.50 4 86.50 N
58 Cedar Park HS 78.40 6 86.40 N
59 Colleyville Heritage HS 74.40 4 86.40 N
60 Americas HS 76.40 5 86.40 N
61 Legacy HS 74.30 4 86.30 N
62 Bonnabel HS 74.10 4 86.10 N
63 Central Carroll HS 79.80 7 85.80 Y
64 Magnolia HS - A 67.70 1 85.70 N
65 Dartmouth HS 69.50 2 85.50 N
66 Naples HS 79.50 7 85.50 Y
67 Hatboro-Horsham HS 79.30 7 85.30 Y
68 Lafayette Jefferson HS 69.30 2 85.30 Y
69 Ramsey HS 79.10 7 85.10 N
70 Ronald Reagan HS 77.00 6 85.00 N
71 Castle HS 74.90 5 84.90 Y
72 Buchanan HS 82.80 9 84.80 N
73 Esperanza HS 74.80 5 84.80 N
74 Coppell HS 72.70 4 84.70 Y
75 Keller HS 72.70 4 84.70 N
76 Brookwood HS 78.70 7 84.70 Y
77 Mesquite HS 76.40 6 84.40 N
78 Byrnes HS 82.30 9 84.30 Y
79 Aledo HS 72.30 4 84.30 N
80 Little Elm HS 72.30 4 84.30 N
81 Valencia HS 74.10 5 84.10 Y
82 Cypress Bay HS 81.80 9 83.80 Y
83 Clear Brook HS 75.70 6 83.70 N
84 Hebron HS 71.60 4 83.60 N
85 Tom C. Clark HS 75.60 6 83.60 N
86 Ben Davis HS 81.50 9 83.50 Y
87 Central Crossing HS 81.30 9 83.30 Y
88 Chattahoochee HS 75.20 6 83.20 N
89 Union HS 81.10 9 83.10 N
90 Reeths-Puffer HS 67.10 2 83.10 N
91 Navarre HS 77.00 7 83.00 N
92 Triton Regional HS 77.00 7 83.00 N
93 Stockdale HS 80.90 9 82.90 Y
94 Lake Howell HS 74.90 6 82.90 N
95 East Lincoln HS 76.90 7 82.90 N
96 Georgetown HS 74.70 6 82.70 N
97 Franklin HS - Focus 80.50 9 82.50 Y
98 Liverpool HS 70.50 4 82.50 N
99 Summerville HS 76.40 7 82.40 Y
100 Collins Hill HS 80.30 9 82.30 Y
101 Broad Run HS 64.30 1 82.30 N
102 Saratoga HS 76.30 7 82.30 N
103 El Toro HS 80.20 9 82.20 N
104 Cinco Ranch HS 74.10 6 82.10 N
105 Western Hills HS 70.00 4 82.00 N
106 Marquette HS 71.90 5 81.90 Y
107 Kamiak HS 75.90 7 81.90 N
108 Clovis East HS 79.70 9 81.70 Y
109 Volunteer HS Blue 69.70 4 81.70 N
110 Cy-Fair HS 73.70 6 81.70 Y
111 Victor HS 75.70 7 81.70 N
112 Concord HS 79.60 9 81.60 Y
113 Round Rock HS 73.60 6 81.60 N
114 St. Marys Area HS 63.60 1 81.60 N
115 Lewisville HS 69.60 4 81.60 N
116 Chamberlain HS 73.60 6 81.60 Y
117 Olympic Heights HS 79.50 9 81.50 Y
118 Greenfield-Central HS 79.50 9 81.50 Y
119 Judson HS - A 73.50 6 81.50 N
120 Cypress Woods HS 73.50 6 81.50 N
121 Arvada West HS 77.50 8 81.50 N
122 JW Mitchell HS 79.50 9 81.50 N
123 Southridge HS 79.50 9 81.50 N
124 Lakewood HS 77.40 8 81.40 N
125 Wakefield HS - Silver 69.30 4 81.30 N
126 Lampasas HS 73.20 6 81.20 N
127 West Genesee HS 69.10 4 81.10 N
128 Piedmont HS 71.10 5 81.10 N
129 Independence HS 67.00 3 81.00 Y
130 Live Oak HS 78.80 9 80.80 Y
131 Mineola HS 74.80 7 80.80 Y
132 E.D. White HS 72.80 6 80.80 N
133 Timber Creek HS 78.80 9 80.80 N
134 Mira Mesa HS 78.70 9 80.70 N
135 Houston HS 74.70 7 80.70 Y
136 Owen Valley HS 78.70 9 80.70 Y
137 Woodbridge HS 78.60 9 80.60 N
138 Nogales HS 70.50 5 80.50 N
139 Del Valle HS 70.40 5 80.40 Y
140 Palm Desert HS 78.30 9 80.30 Y
141 Seminole Ridge HS 78.20 9 80.20 N
142 John I. Leonard HS 72.20 6 80.20 N
143 Northwest Guilford HS 74.20 7 80.20 Y
144 Chesterton HS 78.20 9 80.20 Y
145 Homer HS 70.10 5 80.10 Y
146 Scottsburg HS 78.00 9 80.00 Y
147 Waubonsie Valley HS 77.90 9 79.90 N
148 South Hills HS 77.80 9 79.80 Y
149 Spring HS 71.80 6 79.80 N
150 Monarch HS 77.70 9 79.70 N
151 Coral Glades HS 77.60 9 79.60 N
152 West Milford HS 73.60 7 79.60 N
153 Orem HS 75.60 8 79.60 N
154 Rancho Buena Vista HS 77.50 9 79.50 N
155 Harker Heights HS 71.50 6 79.50 N
156 Miami Springs HS 77.50 9 79.50 Y
157 Amador Valley HS 73.40 7 79.40 N
158 North Royalton HS 69.40 5 79.40 N
159 Westmoore HS 69.40 5 79.40 N
160 Smithson Valley HS 71.40 6 79.40 N
161 Seven Lakes HS 71.40 6 79.40 N
162 Casa Grande HS 71.40 6 79.40 N
163 Bel Air HS 61.30 1 79.30 N
164 Etiwanda HS 73.30 7 79.30 N
165 Chino HS - JV 77.30 9 79.30 N
166 Cary HS 61.20 1 79.20 Y
167 Springboro HS 69.10 5 79.10 Y
168 Naperville Central HS 77.10 9 79.10 Y
169 Walton HS 77.10 9 79.10 Y
170 Menendez HS 77.00 9 79.00 N
171 Coon Rapids HS 69.00 5 79.00 N
172 Madisonville North Hopkins HS 69.00 5 79.00 N
173 Tesoro HS 69.00 5 79.00 N
174 Seward HS 75.00 8 79.00 N
175 Pike HS 77.00 9 79.00 Y
176 Lake Central HS 76.90 9 78.90 N
177 Sandalwood HS 76.90 9 78.90 N
178 Harrison HS 76.90 9 78.90 Y
179 Valley View HS 76.80 9 78.80 Y
180 Glen A Wilson HS 68.80 5 78.80 N
181 Satellite HS 76.70 9 78.70 Y
182 Friendswood HS 70.70 6 78.70 N
183 Coral Springs HS 64.70 3 78.70 Y
184 Naugatuck HS 66.60 4 78.60 Y
185 Rowlett HS 66.60 4 78.60 N
186 Foothill HS 76.50 9 78.50 Y
187 Klein Oak HS 70.50 6 78.50 N
188 Blackstone-Millville Regional HS 62.30 2 78.30 N
189 Carlisle HS 68.30 5 78.30 Y
190 Montebello HS 76.20 9 78.20 N
191 East Central HS 76.10 9 78.10 Y
192 Lemoore HS 62.10 2 78.10 N
193 Lees Summit HS 68.10 5 78.10 N
194 Benicia MS 72.00 7 78.00 N
195 Hillsborough HS 71.90 7 77.90 N
196 West Johnston HS 71.90 7 77.90 N
197 Hamilton Southeastern HS 75.90 9 77.90 N
198 Lafayette HS Jr Varsity 69.80 6 77.80 N
199 Mars HS 59.80 1 77.80 N
200 Acadiana HS 65.80 4 77.80 N
201 Enterprise HS 65.80 4 77.80 Y
202 Bryan HS 69.70 6 77.70 N
203 Colonial Heights HS 59.60 1 77.60 Y
204 Grapevine HS 69.50 6 77.50 N
205 Wylie HS 69.50 6 77.50 N
206 La Canada HS 75.50 9 77.50 N
207 Flower Mound HS - B 69.40 6 77.40 Y
208 Fleming Island HS 65.30 4 77.30 N
209 Joplin HS 67.30 5 77.30 Y
210 Harrison Central HS 65.20 4 77.20 Y
211 Westfield HS 75.20 9 77.20 N
212 Deer Lakes HS 59.10 1 77.10 N
213 Lakota West HS 67.00 5 77.00 N
214 Pearl HS 64.90 4 76.90 N
215 Pomona HS 72.80 8 76.80 N
216 Boiling Springs HS 74.70 9 76.70 N
217 Hickman Mills HS 66.70 5 76.70 N
218 Trumansburg HS 70.70 7 76.70 N
219 Mooresville HS 66.60 5 76.60 Y
220 Sapulpa HS 66.60 5 76.60 N
221 Boca Raton Community HS 74.60 9 76.60 N
222 Foard HS 70.50 7 76.50 Y
223 Plymouth-Canton HS 60.40 2 76.40 N
224 Champlin Park HS 66.40 5 76.40 N
225 Hilliard Davidson HS 66.40 5 76.40 Y
226 Milton HS (GA) 70.40 7 76.40 Y
227 Arvada HS 72.40 8 76.40 N
228 Spruce Creek HS 74.40 9 76.40 Y
229 Forsyth Central HS - Varsity 70.20 7 76.20 Y
230 Powhatan HS 58.10 1 76.10 Y
231 Schurr HS 66.10 5 76.10 N
232 Air Academy 72.00 8 76.00 N
233 Basha HS 67.90 6 75.90 N
234 Everglades HS 73.90 9 75.90 N
235 Franklin Central HS 73.90 9 75.90 Y
236 Bandys HS 69.80 7 75.80 N
237 Oak Grove HS 69.60 7 75.60 N
238 Penn Trafford HS 57.60 1 75.60 N
239 Tennessee HS 57.60 1 75.60 N
240 Lynbrook HS 73.60 9 75.60 N
241 Kiski Area HS 65.50 5 75.50 N
242 Madera HS 69.50 7 75.50 N
243 Mascoutah HS 73.40 9 75.40 N
244 Berkner HS 67.40 6 75.40 N
245 Jenison HS 59.30 2 75.30 N
246 East Coweta HS 73.20 9 75.20 Y
247 Chapin HS 69.20 7 75.20 Y
248 Hart County HS 65.10 5 75.10 N
249 Daniel Boone HS 69.10 7 75.10 N
250 Westlake HS 73.10 9 75.10 N
251 Clarksville HS 60.90 3 74.90 Y
252 Fluvanna County HS 68.90 7 74.90 N
253 Santa Monica HS 66.80 6 74.80 N
254 Largo HS 68.80 7 74.80 N
255 West Ranch 72.80 9 74.80 N
256 Blue River Valley HS 58.70 2 74.70 Y
257 Scotland HS 62.70 4 74.70 N
258 Stratford HS 72.70 9 74.70 N
259 Chatfield HS 70.60 8 74.60 N
260 Brien McMahon HS 68.50 7 74.50 N
261 Oakdale HS 68.40 7 74.40 N
262 Vista Murrieta HS 72.30 9 74.30 N
263 Pace HS 72.30 9 74.30 Y
264 Tomball HS 56.30 1 74.30 N
265 Poway HS - Varsity 72.10